(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 206Hz | 172 | 34% | 5/10 | 13% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
2 | 191Hz | 159 | 25% | 3/10 | 16% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
3 | 207Hz | 173 | 42% | 2/10 | 27% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
4 | 226Hz | 158 | 49% | 3/10 | 30% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
5 | 202Hz | 175 | 39% | 2/10 | 28% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
6 | 193Hz | 161 | 50% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
7 | 198Hz | 158 | 49% | 5/10 | 27% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
8 | 236Hz | 164 | 36% | 3/10 | 17% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
9 | 183Hz | 161 | 52% | 2/10 | 31% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. | ||||||||
10 | 196Hz | 164 | 52% | 5/10 | 29% | |||
No specific prompt matches found for this voice in the Robotic / Synthetic category. |