(Visuals are AI generated and may differ from the script)
Top-ranked voices based on community usage and analysis.
# | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 119Hz | 162 | 52% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
2 | 122Hz | 190 | 53% | 6/10 | 27% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
3 | 132Hz | 196 | 52% | 6/10 | 32% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
4 | 139Hz | 190 | 50% | 6/10 | 18% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
5 | 142Hz | 190 | 51% | 6/10 | 33% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
6 | 174Hz | 167 | 52% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
7 | 123Hz | 162 | 51% | 5/10 | 42% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
8 | 131Hz | 181 | 55% | 6/10 | 35% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
9 | 120Hz | 187 | 53% | 6/10 | 28% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
10 | 113Hz | 177 | 54% | 6/10 | 30% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
11 | 101Hz | 158 | 34% | 3/10 | 34% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
12 | 205Hz | 178 | 55% | 6/10 | 29% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
13 | 113Hz | 197 | 54% | 6/10 | 31% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
14 | 100Hz | 159 | 38% | 3/10 | 39% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
15 | 118Hz | 201 | 55% | 7/10 | 31% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
16 | 160Hz | 191 | 49% | 6/10 | 20% | |||
No specific prompt matches found for this voice in the News category. | ||||||||
17 | 194Hz | 170 | 50% | 5/10 | 31% | |||
No specific prompt matches found for this voice in the News category. |